Re-defining the Modern Adventure
Start from
Rp.389.900.000,00
OTR Jakarta 2026
One V23. Your call on the rest.
Discover joyful adventures in a modern electric drive. Defined by modern tech and off-road soul, our electric drive is crafted for those who find joy in every discovery.
Specification
| X RWD | Y RWD | Z iWD | |
|---|---|---|---|
| Body Type | Compact SUV | Compact SUV | Compact SUV |
| Length x width x height(mm) | 4220*1915*1845 | 4220*1915*1845 | 4220*1915*1845 |
| Energy Type | Pure Electric | Pure Electric | Pure Electric |
| NEDC Range (km) / CLTC | 360/401 | 360/401 | 430/501 |
| Max. Power (kW) | 100 | 100 | 155 |
| Max Torque (Nm) | 180 | 180 | 292 |
| Battery Type | LFP | LFP | NMC |
| Battery capacity (kWh) | 59.93 | 59.93 | 81.76 |
| Fast Charging 20-80% | 36 min | 36 min | 42 min |
| Approach angle (°) | 43° | 43° | 43° |
| Departure angle (°) | 41° | 41° | 41° |
| Ground Clearance (mm) | 205 | 205 | 210 |
| Water Wading Depth (mm) | 600 | 600 | 600 |
| Lane Departure Warning (LDW) | ─ | ✓ | ✓ |
| Lane Keeping Assist (LKA) | ─ | ✓ | ✓ |
| Lane Departure Prevention (LDP) | ─ | ✓ | ✓ |
| Blind Spot Detection (BSD) | ─ | ✓ | ✓ |
| Lane Change Assist (LCA) | ─ | ✓ | ✓ |
| Forward Collision Warning (FCW) | ─ | ✓ | ✓ |
| Rear Cross Traffic Alert (RCTA) | ─ | ✓ | ✓ |
| Automatic Emergency Braking (AEB) | ─ | ✓ | ✓ |
| Door Open Warning (DOW) | ─ | ✓ | ✓ |
| Rear Collision Warning (RCW) | ─ | ✓ | ✓ |
| Adaptive Cruise Control (ACC) | ─ | ✓ | ✓ |
| Drive-off Assistant (DAI) | ─ | ✓ | ✓ |
| Integrated Cruise Assist (ICA) | ─ | ✓ | ✓ |
| Traffic Jam Assist (TJA) | ─ | ✓ | ✓ |
| High-Beam Assist (HMA) | ─ | ✓ | ✓ |
| Highbeam/Lowbeam Auto Adjust | ─ | ✓ | ✓ |
| X RWD | Y RWD | Z iWD |
|---|---|---|
| Body Type | ||
| Compact SUV | Compact SUV | Compact SUV |
| Length x width x height(mm) | ||
| 4220*1915*1845 | 4220*1915*1845 | 4220*1915*1845 |
| Energy Type | ||
| Pure Electric | Pure Electric | Pure Electric |
| NEDC Range (km) / CLTC | ||
| 360/401 | 360/401 | 430/501 |
| Max. Power (kW) | ||
| 100 | 100 | 155 |
| Max Torque (Nm) | ||
| 180 | 180 | 292 |
| Battery Type | ||
| LFP | LFP | NMC |
| Battery capacity (kWh) | ||
| 59.93 | 59.93 | 81.76 |
| Fast Charging 20-80% | ||
| 36 min | 36 min | 42 min |
| Approach angle (°) | ||
| 43° | 43° | 43° |
| Departure angle (°) | ||
| 41° | 41° | 41° |
| Ground Clearance (mm) | ||
| 205 | 205 | 210 |
| Water Wading Depth (mm) | ||
| 600 | 600 | 600 |
| Lane Departure Warning (LDW) | ||
| ─ | ✓ | ✓ |
| Lane Keeping Assist (LKA) | ||
| ─ | ✓ | ✓ |
| Lane Departure Prevention (LDP) | ||
| ─ | ✓ | ✓ |
| Blind Spot Detection (BSD) | ||
| ─ | ✓ | ✓ |
| Lane Change Assist (LCA) | ||
| ─ | ✓ | ✓ |
| Forward Collision Warning (FCW) | ||
| ─ | ✓ | ✓ |
| Rear Cross Traffic Alert (RCTA) | ||
| ─ | ✓ | ✓ |
| Automatic Emergency Braking (AEB) | ||
| ─ | ✓ | ✓ |
| Door Open Warning (DOW) | ||
| ─ | ✓ | ✓ |
| Rear Collision Warning (RCW) | ||
| ─ | ✓ | ✓ |
| Adaptive Cruise Control (ACC) | ||
| ─ | ✓ | ✓ |
| Drive-off Assistant (DAI) | ||
| ─ | ✓ | ✓ |
| Integrated Cruise Assist (ICA) | ||
| ─ | ✓ | ✓ |
| Traffic Jam Assist (TJA) | ||
| ─ | ✓ | ✓ |
| High-Beam Assist (HMA) | ||
| ─ | ✓ | ✓ |
| Highbeam/Lowbeam Auto Adjust | ||
| ─ | ✓ | ✓ |
Technology
i-SWIFT PLATFORM
Modular EV architecture, built for every terrain and every market
The i-SWIFT platform integrates the drivetrain, chassis, and AI into a single flexible architecture, carrying iCAR’s design conviction across every model. Built to look right today, tomorrow, and in a decade. Classic on the outside. Ready for what’s next on the inside.
Born to Play Engineering
The best version of your car hasn't been built yet.
Every iCAR leaves the factory with modification points built in as an afterthought. Change it. Personalize it. Make it nothing like the one next to it.
Intelligence That Follows You
Safety shouldn't ask for your attention.
iCAR builds its driver assistance systems to work in the background, reading the road, monitoring blind spots, and adjusting to traffic, so you stay focused on where you’re going. Every iCAR carries a full suite of active safety technology as standard, not as an upgrade.
















Start From
Rp.789.900.000,00
OTR Jakarta 2026




Built to be owned differently.
From the chrome wheels to your name on the badge the Pro Plus Collector Series is personal in every detail.
Personalised Badge
Your initials. Your V23.
Chrome Wheel
Cast different
JBL Speaker
Premium audio, DSP by JBL.
Retro Chrome Over fender
The detail that says everything
Ambient Lighting
The cabin, set to your mood.
Seat-Back Table
Productive wherever you park
Explore other features





Premium Coating
Retro Body Wrap
Retro Chrome Grilled
Side Step
Premium Horn
Ready to take the next step?
The ASCO Experience
More than a dealer.
A partner for your journey
35+ Years Legacy | Buy with Confidence | Standardized after-sales service | Ownership Made Easy
35+ Years Legacy
ASCO has been operating in Indonesia since 1989. A dedicated showroom backed by decades of dealer experience
Standardized after-sales service
Certified and standardized service system across all brands. Trained technicians, guaranteed parts availability.
Buy with Confidence
Financing and insurance handled in integrate process. ASCO works directly with trusted Indonesian partners with no third-party run arounds.
Ownership Made Easy
From the day you drive out to every service visit after, ASCO makes ownership straightforward.